| ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, |
Preakness HorseCalc!Update: Results 13-2-3-10 $1 Exa $19.60 $1 Tri $108.10 $1 SF $2903.80 $5.60 winner #13. May 15th, 2009. Pimlico. Purse $1.1M |
PP Name ML FAIR 13 RACHEL ALEXANDRA 1.6 3.80 1 BIG DRAMA 10.0 4.70 2 MINE THAT BIRD 6.0 4.80 9 PIONEEROF THE NILE 5.0 4.80 3 MUSKET MAN 8.0 6.70 7 PAPA CLEM 12.0 7.90 11 TAKE THE POINTS 30.0 11.10 8 GENERAL QUARTERS 20.0 20.10 6 TERRAIN 30.0 31.00 4 LUV GOV 50.0 36.70 12 TONE IT DOWN 50.0 43.00 5 FRIESAN FIRE 6.0 48.30 10 FLYING PRIVATE 50.0 48.50 |
|
|
I started to write one of those fascinating articles where the commentator
demonstrates his immense handicapping by picking the morning line favorite. But I thought that would be stupid, so then I thought I would show you how to bet an imaginary bankroll. One of my multiple personalities is a lawyer and he strictly forbade any discussion of how, exactly, to bet. I argued that I only wanted to demonstrate the handicapper's search for value, but he was insistent. So, as usual, the handicap is left to stand on its own merit. I will say the spread over the top six or seven horses is not large. The others appear to be pretenders, possibly excepting #5 who's hyped as recovered from his Derby hoof removal. Musket Man or Papa Clem would not shock me. #1, #3, #7 and #11 look like overlays to me, while the filly looks underlaid. She's getting bet like she's special, but this is a tough spot for any filly. Here's Pimlico 05 May 2009:
Ra 1 Horse ML FAIR
8 MALIBU JOE 2.0 1.00
4 WILD REPENT 3.5 2.90
5 SCOTCHONTHEROCKS 2.5 10.70
2 STORMS PAST 5.0 10.90
1 SMOKIN HEART 8.0 11.40
6 IJADA'S RUN 8.0 11.40
3 VOLCANIC ICE 30.0 11.70
7 CASH N WINK 30.0 15.30
Ra 2 Horse ML FAIR
1 SEA CHANTER 1.0 1.40
1A SKYLIGHTER 1.0 2.90
4 TWO COLUMBUS 20.0 5.80
5 STRIKING TOMISUE 2.5 6.90
6 ALL SMILES 12.0 8.80
2 UNFORGOTTEN 5.0 10.10
3 TAMMY'S VICTRESS 8.0 11.70
Ra 3 Horse ML FAIR
4 WINTER WALK 4.0 2.20
5 STONESTREET STAR 1.8 2.70
2 POCKET PATCH 8.0 4.10
10 MYTHICAL HERO 6.0 6.70
7 JAZZMAN'S DANCE 10.0 8.40
1 Y'ER MAN 20.0 20.30
9 OLD TIMER 12.0 25.90
11 HICKORY NUT 30.0 25.90
3 HOT BULLET 6.0 35.00
6 WEDDING SCRAMBLE 15.0 35.00
8 QUITE HONOURABLE 30.0 35.00
Ra 4 Horse ML FAIR
6 READY SET 2.5 2.40
7 NO ADVANTAGE 12.0 3.70
3 EA 3.0 4.20
4 CRIMSON COMIC 10.0 5.90
5 RICHARD'S KID 6.0 6.60
1 CAVE'S VALLEY 5.0 6.90
2 REAL MERCHANT 4.0 7.80
Ra 5 Horse ML FAIR
7 HABITUAL 2.5 5.40
10 COLD ORIENT 6.0 5.50
8 POLISH DYNAMITE 15.0 5.80
2 SCHLEPROCK 4.0 7.30
1 MOTOWN SHUFFLE 20.0 7.50
4 BEEN AWHILE 8.0 9.70
9 ROBEY'S CHOICE 15.0 11.50
3 OUR BIG WALLY 10.0 14.40
11 CHANCELLERY 4.5 15.40
14 EZ MAC 20.0 15.90
6 TANGANYIKA 20.0 18.20
13 OVECHKIN 12.0 19.00
12 GIANT TALENT 20.0 28.80
5 FOXS UPTOWN BOY 30.0 33.20
Ra 6 Horse ML FAIR
3 NORJAC 2.5 2.80
5 TERRIFIC TOM 15.0 2.80
11 SUMACHA'HOT 2.0 2.90
4 THUNDER CHARM 10.0 8.60
10 FURRARIAT 8.0 14.50
9 BELLE'S BROKER 6.0 16.70
2 TAKE DOWN TWO 10.0 18.70
6 SIR TOGO 10.0 21.10
7 COURT BAND 20.0 24.40
1 OUT TO PLEASE 20.0 26.90
8 JOEL'S TOUCH 30.0 30.90
Ra 7 Horse ML FAIR
8 DYNAFORCE 0.8 1.90
6 TEJIDA 5.0 4.20
3 SHYTOE LAFEET 10.0 4.30
2 ALL IS VANITY 4.5 5.00
1 ROYALTIES 20.0 6.40
4 VIVA LA FLAG 10.0 8.60
5 QUIET MEADOW 10.0 9.90
Ra 8 Horse ML FAIR
1 TAQARUB 2.5 1.90
6 DESPITE THE ODDS 4.5 4.00
5 JU JITSU JAX 6.0 5.40
3 NOT FOR SILVER 8.0 6.70
7 NUCLEAR WAYNE 4.0 11.80
8 CHECKLIST 8.0 11.90
9 YANO 15.0 11.90
2 EVERYDAY HEROES 6.0 12.00
4 ESSENCEOFTHEMOON 30.0 12.40
Ra 9 Horse ML FAIR
8 AFFIRMATIF 0.6 2.30
5 COLONEL RUTLEDGE 10.0 2.90
7 CODE OF HONOUR 8.0 4.90
1 HEROS IMAGE 12.0 8.90
9 DAKOTA DUNES 12.0 10.20
6 MR. KEEPER 12.0 11.10
4 BEACON HILL ROAD 6.0 16.60
2 SURPRISE MINISTER 20.0 17.30
10 SAINT OMEGA 30.0 17.30
3 LONELY WHISTLE 50.0 19.70
Ra 10 Horse ML FAIR
8 RAVALO 3.0 2.20
5 AH DAY 2.5 2.40
2 GRAND TRAVERSE 5.0 4.50
1 WEST COAST FLIER 6.0 8.10
7 CELTIC INNIS 10.0 10.50
3 SILVER EDITION 4.5 10.60
6 TORPEDO RUN 12.0 11.50
4 SPORTY BOY 20.0 15.30
Ra 11 Horse ML FAIR
1 PROUDINSKY 2.5 2.10
8 STRIKE A DEAL 5.0 3.30
4 KISS THE KID 5.0 8.80
2 MONBA 10.0 10.20
10 JUST AS WELL 10.0 14.20
3 PARADING 4.5 14.50
12 LAURO 8.0 14.70
11 SENIOR 30.0 15.40
1A MUSKETIER 2.5 15.70
7 WESLEY 8.0 17.00
5 BALTIMORE BOB 20.0 24.20
9 BRICKELL 30.0 26.60
6 NIGHTSCAPE 50.0 33.90
Ra 12 Horse ML FAIR
13 RACHEL ALEXANDRA 1.6 3.80
1 BIG DRAMA 10.0 4.70
2 MINE THAT BIRD 6.0 4.80
9 PIONEEROF THE NILE 5.0 4.80
3 MUSKET MAN 8.0 6.70
7 PAPA CLEM 12.0 7.90
11 TAKE THE POINTS 30.0 11.10
8 GENERAL QUARTERS 20.0 20.10
6 TERRAIN 30.0 31.00
4 LUV GOV 50.0 36.70
12 TONE IT DOWN 50.0 43.00
5 FRIESAN FIRE 6.0 48.30
10 FLYING PRIVATE 50.0 48.50
Ra 13 Horse ML FAIR
5 OUR SECOND SLEW 2.5 1.10
6 PILANESBERG 2.0 3.90
4 LOUIEGOBOLDLY 12.0 7.90
1 RELENTLESS GEORGE 15.0 13.00
2 ANNAPOLIS 10.0 13.00
3 SKY COUNT 20.0 13.00
8 WHITEHOUSE RIDGE 8.0 13.00
9 PERSONAL TWO 12.0 13.00
7 SPECIALALTERNATIVE 4.5 13.50
Ignoring last 3 races simulcast from Chile!
|